The real specifications for this vehicle are (taken from Wikipedia):
| Series | Douglas DC-10-10 | 
|---|---|
| Length | 51.97 m | 
| Wingspan | 47.34 m | 
| Empty weight | 109 t | 
| Power | 2 x 177.9 kN | 
| Cruise speed | 908 Km/h | 
| Capacity | 255-399 | 
Here are some pictures of this aircraft.
Simutrans object data:
| Type | Airplane | 
|---|---|
| Name | Douglas DC-10 | 
| Freight | Passengers | 
| Capacity | 250 | 
| Power | 20500 kW | 
| Max.Speed | 908 Km/h | 
| Intro Year | 1971 | 
| Retire Year | 1988 | 
The addon in the original livery is already included in the Pak128 sources. You may get it from them.
For more information on this airplane check the following links:



 
