The real specifications for this vehicle are (taken from Wikipedia):
| Series | Douglas DC-6 | Length | 32.18 m |
|---|---|
| Wingspan | 35.81 m |
| Empty weight | 25.1 t |
| Power | 4 x 1700 kW |
| Cruise speed | 507 Km/h |
| Capacity | 54-102 |
Here are some pictures of this aircraft.
Simutrans object data:
| Type | Airplane |
|---|---|
| Name | Douglas DC-6 |
| Freight | Passengers |
| Capacity | 102 |
| Power | 6800 kW |
| Max.Speed | 507 Km/h |
| Intro Year | 1947 |
| Retire Year | 1959 |
You can download the addon in the original livery at The Simutrans Boxroom.
For more information on this airplane check the following links:



muy buena la información y las imágenes!
ReplyDelete